Marketing plan
Ranks E1 to E7 raise your daily cap
Every account starts with a daily result capped at 2%. As your network grows, your rank rises and your own cap increases by 0.5% at each step, up to 5%. Ranking starts once your network turnover passes $50.
| Rank | Network turnover | Active directs | Qualified legs | Sponsor levels | Daily cap |
|---|---|---|---|---|---|
| E1 | $5,000 | 3 | — | Level 1–2 | 2% 2.5% |
| E2 | $10,000 | 3 | — | Level 1–3 | 2.5% 3% |
| E3 | $24,000 | 3 | — | Level 1–4 | 3% 3.5% |
| E4 | $50,000 | 5 | 2 separate legs | Level 1–5 | 3.5% 4% |
| E5 | $120,000 | 5 | 2 separate legs | Level 1–6 | 4% 4.5% |
| E6 | $300,000 | 10 | 2 separate legs | Level 1–8 | 4.5% 5% |
| E7 | $1,000,000 | 10 | 2 separate legs | Level 1–10 | 5% + 0.5% global pool |
Active directs
A direct counts as active once they hold at least $50 in approved deposits. E1–E3 need 3 actives, E4–E5 need 5, E6–E7 need 10.
Two qualified legs
From E4 upward you also need two different direct legs that each reach the turnover of the rank below yours, so growth stays balanced.
Global pool at E7
E7 members share 0.5% of the platform's total active capital every time a daily result is posted, on top of the 5% cap.
Start building your network
Ranks are recalculated automatically whenever a deposit is approved.